2023-01-18 Conda Community Meeting
Attendees
Name | Initials | Affiliation | GH Username |
---|---|---|---|
Ken Odegard | KO | Anaconda | kenodegard |
Dave Clements | DPC | Anaconda | tnabtaf |
Jaime Rodríguez-Guerra | JRG | Quansight/cf | jaimergp |
Marius van Niekerk | MvN | VoltronData/cf | mariusvniekerk |
Eric Dill | EDD | conda-forge | ericdill |
Daniel Holth | DH | Anaconda | dholth |
Filipe Fernandes | FF | conda-forge | ocefpaf |
Bianca Henderson | BH | Anaconda | beeankha |
John Kirkham | JK | NVIDIA/cf | jakirkham |
Katherine Kinnaman | KK | Anaconda | kathatherine |
14 people total
Introductions
- [ ]